Model Number: RGX P10 S-04
Brand Name: RGX
Key Specifications/Special Features:
Strong R&D strength, 12000 square meter standard workshopCertified: ETL, CCC, UL, CE and ISO 9001:2008LED display production capacity per month: 5000 square meters (3 years’ warranty)Best viewing distance: 1-20 metersCustomized is accepted
| Parameter/pitch | P8mm | P10mm | 
| LED | SMD3535 | SMD3535 | 
| Color | 1R1PG1B | 1R1PG1B | 
| Pixel dot | 15625 | 10000 | 
| Box size (mm) | 512x768/768x768/1024x768 | 640x640/960x960/1024x960 | 
| Module size (mm) | 256x128 | 320x160 | 
| Module resolution | 32*16 | 32*16 | 
| Scanning mode | 1/4 | 1/4/1/2 | 
| Visual angle | 160/140° | 160/140° | 
| Average power consumption (W/m) | 180 - 280 | 200-350 | 
| Maximum power consumption (W/m) | ≤550 | ≤620 | 
| Refresh rate (Hz) | 1920 - 3840 | 1920 - 3840 | 
| Brightness (cd/m) | ≥7200 | ≥7500 | 
| Color processing ability | 16bit | 16bit | 
| Working voltage | 220V ±10% or 10V ±10% | 220V ±10% or 110 ±10% | 
| Lifespan | >100,000 hours | >100,000 hours | 
Shipping Information:
- FOB Port: Shenzhen
 - Lead Time: 15 - 20 days
 - HTS Code: 8531.20.00 00
 
- Dimensions per Unit: 73.2 × 73.2 × 9.3 Centimeters
 - Weight per Unit: 11.6 Kilograms
 - Units per Export Carton: 0.299
 - Export Carton Dimensions L/W/H: 81.2 × 93.2 × 65.6 Centimeters
 - Export Carton Weight: 35 Kilograms
 
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
 
  
 
